Perfect Scale
von: Ansgar Schulz, Benedikt Schulz
DETAIL, 2016
ISBN: 9783955533458
Sprache: Englisch
146 Seiten, Download: 1294 KB
Format: PDF, auch als Online-Lesen
| Inhalt / Contents | 6 | ||
| Zwischen den Linien | 8 | ||
| Grundsätzliches | 10 | ||
| Entwurfsmaßstäbe | 16 | ||
| 1:2000 | 16 | ||
| 1:500 | 18 | ||
| 1:200 | 20 | ||
| 1:100 | 22 | ||
| Konstruktionsmaßstäbe | 24 | ||
| 1:50 | 24 | ||
| 1:20 | 26 | ||
| 1:5 | 28 | ||
| 1:1 | 30 | ||
| Zeichnungen / Drawings | 33 | ||
| Between the lines | 116 | ||
| The basics | 118 | ||
| Design scales | 124 | ||
| 1:2000 | 124 | ||
| 1:500 | 126 | ||
| 1:200 | 128 | ||
| 1:100 | 130 | ||
| Construction scales | 132 | ||
| 1:50 | 132 | ||
| 1:20 | 134 | ||
| 1:5 | 136 | ||
| 1:1 | 138 | ||
| CV | 142 |

